【P10】Vbpsc-single Pilot Check Valve
Availability: | |
---|---|
Quantity: | |
APPLICATIONS:
The pilot operated check valves allowfree flow in a direction (with low pressure drops)and stop it in the oppositedirection until they are opened by the pilot pressure(coming from the other lineof the circuit).
TECHNICAL DATA:
【Material Employed】
Body:Steel
Valves: Hardened Steel
Seals: NBR
【Operational Range】
Mounting
As Prefered
【Temperatures】
Ideal operating range between +40°C C and+70°C
Max operating temperature +90°C
Min/Max environment temps -20°C and +60C°C
MODEL CODE:
① Single pilot check valve series code: VBPSC
② Connection thread dimension: BBSP
Type | (bar) /Max, Pressure | (L/min) /Max. Flow | Pilot ratio | (Bar) /Open pressure | |||||||||
VBPSC -G1/4-12L | 350 | 20 | 1:4.5 | 3.5 | |||||||||
VBPSC -G3/8-12L | 20 | 1:4.5 | 3.5 | ||||||||||
VBPSC -G3/8-15L | 50 | 1:4 | 3.5 | ||||||||||
VBPSC -G1/2-15L | 50 | 1:4 | 3.5 | ||||||||||
VBPSC -G1/2-18L | 300 | 80 | 1:4 | 3.5 | |||||||||
TYPE | A | B | C | D | E | F | G | H | I | RA | LW | d1 | SW |
VBPSC-G1/4-12L | 115 | 68 | G1/4 | 38 | 7 | 7 | 40 | 30 | 13 | 12.3 | 12 | M18x1.5 | 24 |
VBPSC-G3/8-12L | 115 | 68 | G3/8 | 38 | 7 | 7 | 40 | 30 | 13 | 12.3 | 15 | M18x1.5 | 24 |
VBPSC-G3/8-15L | 139 | 80 | G3/8 | 40 | 8.5 | 15 | 50 | 40 | 16 | 15.3 | 15 | M22x1.5 | 27 |
VBPSC-G1/2-15L | 139 | 80 | G1/2 | 40 | 8.5 | 15 | 50 | 40 | 16 | 15.3 | 18 | M22x1.5 | 27 |
VBPSC-G1/2- -18L | 163 | 90 | G1/2 | 40 | 8.5 | 15 | 60 | 40 | 20 | 18.3 | 18 | M26x1.5 | 30 |
All types of products are not with thecompression fting sets of joints, |
SYMABOL:
OVER DIMENSION:
FLOW DIAGRAM: