【P47】S-Check Valve
Availability: | |
---|---|
Quantity: | |
application:
Check valves allow hydraulic oil to flow in one direction to avoid reverse flow.When the check valve is installed at the outlet of the pump, it can prevent damage to the pump when the system pressure suddenly rises and prevent backflow.
Technical data:
【Material used】
Body: steel
Valve: Hardened steel
Seals: Nitrile rubber
【Scope of work】
Install
as first choice
【temperature】
Ideal operating range +40°C to +70°C
Maximum operating temperature +90°C
Minimum/maximum ambient temperature -20°C and +60C°C
Model code:
① Check valve series code
② Diameter size
③ Opening pressure: 0=no spring, 1=0.5bar, 2=1.5bar, 3=3bar
④ Thread size: 1= M, 2= BBSP
DN | type | Dimensions (mm) | ||||
L | E | S | T | M | ||
06 | S-06A*/1 | 58 | 22 | 19 | 12 | M14x1.5 |
S-06A*/2 | G 1/4' | |||||
08 | S-08A*/1 | 58 | 28 | 24 | 12 | M18x1.5 |
S-08A*/2 | G 3/8' | |||||
10 | S-10A*/1 | 72 | 34.5 | 30 | 14 | M22x1.5 |
S-10A*/2 | G 1/2' | |||||
15 | S-15A*/1 | 85 | 41.5 | 36 | 16 | M27×2 |
S-15A*/2 | G 3/4' | |||||
20 | S-20A*/1 | 98 | 53 | 46 | 18 | M33×2 |
S-20A*/2 | G 1' | |||||
25 | S-25A*/1 | 120 | 69 | 60 | 20 | M42×2 |
S-25A*/2 | G 11/4' | |||||
30 | S-30A*/1 | 132 | 75 | 65 | 22 | M48×2 |
S-30A*/2 | G 1 1/2' |
symbol:
Oversize: